Print on Demand Size Chart
Every product type, every major platform, every pixel dimension you need at 300 DPI. Bookmark this page and never guess at print sizes again.
TL;DR -- Every print-on-demand product has a specific print area measured in inches, and every print area has an exact pixel dimension requirement at 300 DPI. Get the pixels wrong and your customer receives a blurry, stretched, or cropped print. This chart covers wall art, apparel, stickers, mugs, phone cases, canvas, and posters with exact specifications for Printful, Printify, and Gooten.
The formula is simple: width in inches × 300 = pixels needed. A 16×20" print requires 4,800 × 6,000 pixels. This guide does the math for every standard product size so you do not have to.
Wall art & frame sizes
Wall art and framed prints are the highest-margin digital download products on platforms like Etsy. Standard frame sizes in North America and Europe follow a handful of aspect ratios. At 300 DPI, even the smallest frames require high-resolution source images.
| Frame Size | Aspect Ratio | Portrait (px @ 300 DPI) | Landscape (px @ 300 DPI) | Region |
|---|---|---|---|---|
| 5×7" | 5:7 | 1,500 × 2,100 | 2,100 × 1,500 | North America |
| 8×10" | 4:5 | 2,400 × 3,000 | 3,000 × 2,400 | North America |
| 8×12" | 2:3 | 2,400 × 3,600 | 3,600 × 2,400 | North America |
| 11×14" | 11:14 | 3,300 × 4,200 | 4,200 × 3,300 | North America |
| 12×16" | 3:4 | 3,600 × 4,800 | 4,800 × 3,600 | Global |
| 16×20" | 4:5 | 4,800 × 6,000 | 6,000 × 4,800 | North America |
| 18×24" | 3:4 | 5,400 × 7,200 | 7,200 × 5,400 | Global (IKEA) |
| 24×36" | 2:3 | 7,200 × 10,800 | 10,800 × 7,200 | North America |
| A4 (210×297mm) | 1:1.41 | 2,480 × 3,508 | 3,508 × 2,480 | International (ISO) |
| A3 (297×420mm) | 1:1.41 | 3,508 × 4,961 | 4,961 × 3,508 | International (ISO) |
Apparel print areas by platform
T-shirt print areas vary significantly between POD platforms. What works for Printful may get clipped on Printify. Always design to the specific platform's requirements rather than using a generic size.
| Platform | Product | Print Area (inches) | Pixels @ 300 DPI | Notes |
|---|---|---|---|---|
| Printful | T-Shirt (front) | 12 × 16 | 3,600 × 4,800 | Standard front placement |
| Printful | Hoodie (front) | 12 × 12 | 3,600 × 3,600 | Centered below neckline |
| Printful | All-Over Print Tee | 17.25 × 24.75 | 5,175 × 7,425 | Edge-to-edge sublimation |
| Printify | T-Shirt (front) | 12 × 16 | 3,600 × 4,800 | Varies by print provider |
| Printify | Hoodie (front) | 11 × 14 | 3,300 × 4,200 | Slightly smaller than Printful |
| Gooten | T-Shirt (front) | 12 × 16 | 3,600 × 4,800 | Standard DTG placement |
Mugs & drinkware print areas
Mug designs wrap around a cylindrical surface, so the print area is wider than you might expect. Most POD platforms use dye-sublimation printing for ceramics.
| Product | Capacity | Print Area (inches) | Pixels @ 300 DPI | Notes |
|---|---|---|---|---|
| Standard Mug | 11 oz | 9.5 × 3.5 | 2,850 × 1,050 | Most popular mug size; full wrap |
| Large Mug | 15 oz | 9.5 × 4.5 | 2,850 × 1,350 | Taller than 11oz, same circumference |
| Travel Mug | 15 oz | 9 × 5.5 | 2,700 × 1,650 | Stainless steel, sublimation |
| Water Bottle | 20 oz | 8 × 8.5 | 2,400 × 2,550 | Stainless steel, sublimation |
| Tumbler (Skinny) | 20 oz | 9.1 × 8.3 | 2,730 × 2,490 | Full wrap sublimation |
Canvas & poster sizes
Canvas prints require additional bleed for the gallery-wrap edge (typically 1.5 inches on each side). Posters are typically printed without bleed.
| Canvas Size | Visible Area (px) | With 1.5" Wrap (px) |
|---|---|---|
| 16×20" | 4,800 × 6,000 | 5,700 × 6,900 |
| 18×24" | 5,400 × 7,200 | 6,300 × 8,100 |
| 24×36" | 7,200 × 10,800 | 8,100 × 11,700 |
| 36×48" | 10,800 × 14,400 | 11,700 × 15,300 |
Why 300 DPI matters for print on demand
DPI (dots per inch) determines print sharpness. At 300 DPI, the human eye cannot distinguish individual dots at a normal viewing distance (about 12 inches). This is why 300 DPI is the universal standard for professional printing.
- 300 DPI -- Professional quality. Required for all products viewed up close (mugs, phone cases, stickers, apparel).
- 200 DPI -- Acceptable for large-format prints (24×36" and above) viewed from 3+ feet away.
- 150 DPI -- Minimum for large posters and banners viewed from 5+ feet away. Noticeably soft up close.
- 72 DPI -- Screen resolution only. Never suitable for any print product.
Most POD platforms will accept files below 300 DPI but display a quality warning. To avoid customer complaints and returns, always supply files at 300 DPI or higher.
Frequently asked questions
Related Reading
Best Wall Art Sizes for Etsy
The 5 ratios that cover 90%+ of standard frames, with exact pixel dimensions.
Read moreHow to Convert Images to 300 DPI
Step-by-step guide to checking and converting image DPI for print.
Read moreDPI Converter Tool
Check and convert your image DPI to 300 for print-ready output.
Read moreMake your images print-ready in seconds
Upload your design, pick a product size, get 300 DPI output. 100 free credits on signup.